Viewed products
Frequency range: 340 - 480 MHz Gain:...
1 GHz to 18 GHz Frequency Range 3 dB...
Your shopping cart is empty.
Product | Description | Unit price | Qty | Total | |
---|---|---|---|---|---|
Total products | $21,857.50 | ||||
Total gift-wrapping cost: | $0.00 | ||||
Shipping | TBD | ||||
Total vouchers | $0.00 | ||||
Total | $21,857.50 | ||||
![]() | $5,895.00 | $5,895.00 | |||
![]() | Keysight (Agilent) N9010A EXA Signal Analyzer, 9 kHz - 3.6 GHz Order Type : Used | $14,012.50 -5% $14,750.00 | $14,012.50 | ||
![]() | Rent ETS-Lindgren 5402 GTEM Test Cell for Small DUT Rental Period : Monthly | $1,950.00 | $1,950.00 |
Choose a shipping option
![]() | My carrier Input Account # and Method In Text Box Below | Free |
Leave a message
If you would like to add a comment about your order, please write it in the field below.
Please sign in to see payment methods.