Viewed products
30 MHz - 7 GHz Frequency Range,...
New
Warning: Last items in stock!
Availability date:
Linear polarized Logarithmic Periodic Broadband Antenna combined with a 4:1 Broadband Dipole (Aluminium tubing) for Receive and Transmit Applications.

Type: Linear polarized Logarithmic Periodic Broadband Antenna combined with a 4:1 Broadband Dipole (Aluminium tubing) for Receive and Transmit Applications.
| Schwarzbeck VULB 9162 Specifications | |
| Nominal Frequency Range | 30 MHz...7 GHz |
| Usable Frequency Range | 25 MHz ... 8 GHz |
| Isotropic Gain (LP-Section) | 6.4+/- 1.2 dBi |
| Antenna Factor | 7 ... 43 dB/m |
| Nominal Impedance | 50 Ω |
| Standing Wave Ratio SWR typical | 150 MHz) |
| Front to Back Ratio | 20 dB (f > 150 MHz) |
| Cross Polarisation | >20 dB (30 MHz...1 GHz) |
| 3 dB Beamwidth typ. (E-Plane) | 45°-65° (f > 150 MHz) |
| 3 dB Beamwidth typ. (E-Plane) | ≈78° (f < 150 MHz) |
| 3 dB Beamwidth typ. (H-Plane) | 90°-120° (f > 150 MHz) |
| Max. Input Power | 200 W (intermitt.) 100 W (cont.) |
| Connector | N-Connector female |
| Mount | 22 mm Tube, Indexing Ring |
| Width x Length x Thickness | 1500 x 920 (1253) x 620 mm |
| Weight | 3.1 kg |
Isotropgewinn

Antennenwandlungsmaß
