Viewed products
3 - 6.5 GHz Illumination of Anechoic...
New
Warning: Last items in stock!
Availability date:
| Frequency Range | 3 - 6.5 GHz |
| Polarity | Single linear |
| Dimensions | 197 x 197 x 630 |
| Connector type | PC 3.5 Female |
| Weight | 2 |
| Display Interface | Circular 110m |
The MVG DH3000 3 - 6.5 GHz Diagonal feed horns is a solution for illumination of anechoic chambers, for quasi-monostatic Radar Cross Section (RCS) measurements and for far-field test ranges.
|
| ELECTRICAL CHARACTERISTICS | ||||||
| Part Number | DH750 | DH1000 | DH3000 | DH6500 | DH6500-MG | DH18000 |
| Type of Antenna | Diagonal Horn | Diagonal Horn | Diagonal Horn | Diagonal Horn | Medium Gain | Diagonal Horn |
| Frequency Range | 0.75 - 3 GHz | 1 - 3 GHz | 3 - 6.5 GHz | 6.5 -18 GHz | 6.5 - 18 GHz | 14 - 40 GHz |
| Gain | 12 - 24 | 15 - 22 | 14 - 21 | 21 - 26 | 18 - 25 | 17 - 22 |
| Side lobe level | < - 20 dB | < - 20 dB | < - 20 dB | < - 20 dB | < - 20 dB | < - 20 dB |
| VSWR | < 1.9 | < 1.9 | < 1.9 | < 1.9 | < 1.9 | < 1.9 |
| Return loss | < - 10 dB | < - 10 dB | < - 10 dB | < - 10 dB | < - 10 dB | < - 10 dB |
| Isolation betweet adjacent horns* | < - 60 dB | < - 60 dB | < - 60 dB | < - 60 dB | < - 60 dB | < - 60 dB |
| Polarization | Single linear | Single linear | Single linear | Single linear | Single linear | Single linear |
| Impedence | 50 0hms | 50 0hms | 50 0hms | 50 0hms | 50 0hms | 50 0hms |
| Dimensions (H x W x L) [mm] | 581 x 581 x 1569 | 581 x 581 x 1569 | 179 x 179 x 593 | 197 x 197 x 630 | 128 x 128 x 426 | 60 x 60 x 137 |
| Weight (approx) [Kg] | 27 | 27 | 2.2 | 2 | 1.2 | 0.15 |
| Connector | N-type Female(1) | N-type Female(1) | PC 3.5 Female(2) | PC 3.5 Female(2) | PC 3.5 Female(2) | K.Female(3) |
| Material | Aluminum | |||||
| Treatment | Alodine 1200(4) | |||||
| Interface | Octagonal 450mm | Octagonal 450mm | Circular 110m | Circular 110m | Circular 110m | Circular 110m |
(*) Relative to two co-polarized adjacent horns, separated by 20 mm spacing between aperture corners, aligned along the H-plane.
| ||||||