Viewed products
Frequency range: 10 kHz to 500 MHz...
200 MHz to 3 GHz frequency range...
New
Typical Lead Time 4 - 6 Weeks
Warning: Last items in stock!
Availability date:
| Window diameter | 4.5" (11.43 cm) |
| Probes Current monitoring | |
| Parameter | Value |
| Output resistance | 50 Ω |
| Maximum peak current | 60 A maximum |
| Maximum rms current | 200 A DC to 400 Hz |
| General Data Technical Details | |
| Parameter | Value |
| Connector type | Type "N" female |
| Style | clamp on |
| Weight | 1.2 pounds (0.55 kg) |
| Frequency range | 10 kHz to 500 MHz |
| Transfer impedance (ZT) | 1.0 to 5.0 Ω above 300 kHz |





























