Viewed products
High-resolution floor mount...
New
Included Items
Warning: Last items in stock!
Availability date:
The D6050 series positioners is a precision multi-axis positioner confi gurable up to 50 GHz and 5 Axis of movement.
Complete System
Includes Positioner, Software, 2x 10” Precision RF Cables, tools, documentation, AUT mounting hardware and 3 year warranty. Optional accessories such as pre-confi gured PC and Calibrated reference antenna available.
3D Measurements
2 Axis positioning enables spherical 3D, Effi ciency, and TRP/TIS Measurements. in addition to full principal cuts.
High Resolution
Standard full step resolutions of .02º - Theta and .025º - Phi.
Precision RF Components
Positioner features high quality RF components and precicion rotary joint for lownoise rotation of reference antenna.
All DAMS D6050 Series systems features:
| Diamond Engineering D6050-XX Series Multi Axis Positioner Specifications | |||||
| DAMS D6050-6 | DAMS D6050-18 | DAMS D6050-40 | DAMS D6050-50 | D6050-mmW-CFX | |
| Frequency Ranges | DC to 6 GHz | DC to 18 GHz | DC to 40 GHzz | DC-50 GHzz | mmW Waveguide |
| Cable Interface | Ultra high-quality cable with SMA connectors Ultra-precision, low-noise rotary joint with SMA connectors ("K" connectors on DAMS D6040) | ||||
| Platform Movement | Horizontal 1.8º precision stepper motor with worm gear drive Up to .02º Turntable (Elevation) resolution Up to .025º Roll (Azimuth) resolution 360º azimuth range ± 180º elevation range | ||||
| Platform Control Interface | USB 1.1 (RS232 available upon request) | ||||
| Analyzer Control Interface | GPIB controller card (not included) | ||||
| Platform Max Speed | 120º per minute (vertical) 30 R.P.M. maximum azimuth | ||||
| Platform Max Speed | Velbon tripod with fluid pan head Horizontal or vertical, standard 1/4-20 tripod threads | ||||
| Positioner Composition | 85% acrylic and Delrin® construction for limited reflection | ||||
| Environmental Conditions | Operating temp: 0° C to 45° C (32° F to 104° F) No condensation Transport temp: -40° C to 60° C (-40° F to 140° F) 10% to 90% relative humidity No condensation within 72 hours | ||||
| Power Requirements | +24 vDC (3.0A) center pin + on connector | ||||
| Positioner Dimensions | 12 inches (30.5 cm) wide 5 inches (12.5 cm) tall WITHOUT vertical movement assembly 14 inches (35.6 cm) tall WITH vertical movement assembly | ||||
| Width | 12" (30.5 cm) without tripod | ||||
| Height | 5" (12.5 cm) without vertical movement assembly or tripod 35" (88.9 cm) minimum or 70" maximum (177.8 cm) with vertical movement assembly and tripod | ||||
| Tripod Composition | Aluminum and plastic | ||||
| Turntable | |||||
| Resolution | 0.02º - Full Step Mode | ||||
| Drivetrain | Precision worm gear table with 1.8 deg. stepper motor | ||||
| Gear Ratio | 90:1 | ||||
| Movement Range | 0-360º or +/- 180 , re-indexable hardware limits | ||||
| Position Feedback | None- Open loop, position maintained by software | ||||
| Weight (positioner only) | 72 Lbs. with slide rails Positioner Max Speed: 4 R.P.M. / 24º/Sec. (light load) | ||||
| AUT Mounting Options | 24” Diameter x .75” Acrylic plate 1/4-20 Hole Array (M6 Holes Available upon request) | ||||
| Weight Capacity | 100 Lbs. (45.5 kg) | ||||
| Rotary Joint | Precision, low noise rotary joint. (SMA, 2.92mm, or 2.4mm) | ||||
| Roll / Phi Axis | |||||
| Frequency Ranges | DC to 6, 18, 40, 50 GHz | ||||
| Resolution | 0.025º - Full Step Mode | ||||
| Drivetrain | Precision worm gear drive with 1.8 deg. stepper motor | ||||
| Gear Ratio | 72:1 | ||||
| Movement Range | 360º Continuous or +/- 180º | ||||
| Positioner Max Speed | 4 R.P.M. / 24º/Sec. (light load) | ||||
| Position Feedback | None- Open loop, position maintained by software | ||||
| Weight (positioner only) | Lbs. | ||||
| AUT Mounting Options | 10” Diameter x .5” Acrylic plate 10-32 Hole Array (M5 Holes Available upon request) | ||||
| Weight Capacity | 10 lbs. maximum @ level position | ||||
| Rotary Joint | Precision, low noise rotary joint. (SMA, 2.92mm, or 2.4mm) | ||||
| Electrical and Communications (2 Axis Systems) | |||||
| Controller type | Internal 2 axis microprocessor based controller | ||||
| Resolution | Full step / half step | ||||
| Motor Current | 2.0A per motor phase | ||||
| Cooling | 24v Fan | ||||
| Communication Interface | 9 Pin D-sub RS-232 (includes USB-RS232 Adapter) Communication cable length: 3 Meters (Included) | ||||
| Input Voltage | 24VDC 5A - 2.5mm DC Barrel connector | ||||
| Power Supply (included) | 24VDC 5A - 110/220v input | ||||
Model Features | |||||
| D6050 Series | |||||
| Up to 50GHz Coax and 110 GHz Waveguide | ||||
>![]() Movement Range | Azimuth: 360º or +/- 180 Elevation: or +/- 180 | ||||
| Azimuth: .02º (.01 half-step) Elevation: .02º (.01 half-step) | ||||
| Roll Axis: 25 Lbs. Turntable: 150 Lbs | ||||
| Two 15' ULTRA-Low-loss SMA Cables | ||||
| Precision rotary joints in both axis | ||||
| DAMS Antenna Measurement Studio Pro | ||||
| Included | ||||
| All Accessories | ||||
| Full 3 year Warranty | ||||




