Viewed products
(200) 230 - 2300 (4000) MHz Frequency...
New
Warning: Last items in stock!
Availability date:
Schwarzbeck VUSLP 9111 Log Periodic Antenna.
| Schwarzbeck VUSLP 9111 Specifications | |
| Type | Linear polarized Logarithmic Periodic Broadband Antenna (Aluminium tubing) for Receive and Transmit Applications |
| Nominal Frequency Range | 230 MHz...2.3 GHz |
| Usable Frequency Range | 200 MHz ... 4 GHz |
| Isotropic Gain | 7 dBi + / - 1 dB |
| Antenna Factor | 12 ... 32 dB/m |
| Nominal Impedance | 50 W |
| Standing Wave Ratio SWR max. | < 2.5 |
| Standing Wave Ratio SWR typical | <1.5 |
| Front to Back Ratio | 20 dB |
| Cross Polarisation | >20 dB (230 MHz...1 GHz) |
| 3 dB Beamwidth typ. (E-Plane) | 45°-65° |
| 3 dB Beamwidth typ. (H-Plane) | 90°-120° |
| Max. Input Power | 1000 W (230 MHz) 300 W (1 GHz) |
| Connector | N-Connector female |
| Mount | 22 mm Tube, Indexing Ring |
| Width x Length x Thickness | 650 x 790 x 82 mm |
| Weight | 1.6 kg |
| Storing Case (optional) (W x L x H) | 725 x 610 x 145 |













