Viewed products
All relevant parameters in one...
Used
Warning: Last items in stock!
Availability date:
| Standards Met | IEC 61000-4-2, 61000-4-4, 61000-4-5 |
| Pulse voltage (open circuit) | 250 V to 4000 V |
| Combination wave pulse 1, 2/50 - 8/20 μs (Hybrid-Surge pulse) Pulse conforms to IEC/EN 61000-4-5 | |
| Parameter | Value |
| Impedance | 2 Ohms |
| Pulse current (short circuit) | 125 A to 2000 A |
| Coupling | single phase 16A AC/DC CDN |
| Repetition time | 8000 at 1000 V or 1000 at 4000 V |
| Pulse repetition | 3s or 5s at 4000 V |
| Polarity | positive / negative |
| Coupling | 260 V ac 50/60 Hz 16 A |
| Dips, Interrupts & Variations Conforms to IEC/EN 61000-4-11, IEC/EN 61000-4-29 | |
| Parameter | Value |
| Test duration | 0,001 ms up to 20 ms |
| Peak inrush current capability | 500 A Peak |
| Burst (EFT) 5/50 ns Pulse conforms to IEC/EN 61000-4-4 | |
| Parameter | Value |
| Pulse amplitude | Adjustable voltage range: 250 V to 4400 V Voltage amplitude into 50 Ohms: 125 V to 2000 V (± 10%) Voltage amplitude into 1000 Ohms: 250 V to 4000 V (± 20%) |
| Burst frequency | 1 kHz up to 1 MHz |
| Polarity | positive / negative |
| Uvar with optional variac | Frequency range without variac: DC up to 400 Hz Frequency range with variac: 48 Hz to 60 Hz |
| Burst time | 1 ms up to 1000 ms |
| Dimensions | 550mm x 600mm x 190mm (width x depth x height) |
| Weight | 34 kg |























