Viewed products
10 kHz to 400 MHz Frequency Range...
0-30 (50) MHz Frequency Range...
New
To Purchase Pearson 8705C
In Stock
Warning: Last items in stock!
Availability date:
Pearson 8705C Current Probe for MIL-STD-461 CS114, CS115, CS116.

| Specifications | |
| Hole Diameter | 2.0 inches [50.8 mm] |
| Width | 5.75 inches [147 mm] |
| Height | 5.0 inches [127 mm] |
| Thickness | 1.25 inches [32 mm] |
| Weight | 2.2 lbs [1.0 kg] |
| Nominal Transfer Impedance | -6 dBΩ Time Domain Parameters |
| Maximum Peak Current | 15 A |
| Rise Time | 1 ns |
| Droop Rate | 4 %/µs |
| Maximum I·t | 0.6 mA s |

















