Viewed products
High-resolution touchscreen Fully...
9 kHz a 30 MHz frequency range 32...
Refurbished
Call for Availability
Warning: Last items in stock!
Availability date:
| Impedance | 50 Ω ± 1,5 %, 1 MΩ ± 1 % || 16 pF ± 1 pF(meas.) | |
| Input sensitivity | max. bandwidth in all ranges | 50 Ω: 500 μV/div to 1 V/div 1 MΩ: 500 μV/div to 10 V/div |
| Resolution | 8 bit (7-bit ENOB) | |
| with high resolution decimation (sampling rate reduction) | 16 bit | |
| with R&S®RTE-K17 high definition option (no sampling rate reduction) | 16 bit | |
| Acquisition system | ||
| Realtime sampling rate | max. 5 Gsample/s on each channel | |
| Acquisition memory | standard configuration, per channel/1 channel active | R&S®RTE1000 Digital Oscilloscopes 2-channel model: 10/20 Msample R&S®RTE1000 Digital Oscilloscopes 4-channel model: 10/40 Msample |
| max. upgrade (R&S®RTE-B102 option), per channel/1 channel active | R&S®RTE1000 Digital Oscilloscopes 2-channel model: 50/100 Msample R&S®RTE1000 Digital Oscilloscopes 4-channel model: 50/200 Msample | |
| Acquisition rate | > 1 000 000 waveforms/s | |
| Decimation modes | any combination of decimation mode and waveform arithmetics | sample, peak detect, high resolution, root mean square |
| Waveform arithmetics | off, envelope, average | |
| Horizontal system | ||
| Timebase range | 50 ps/div bis 5000 s/div | |
| Timebase accuracy | after delivery/calibration | ±5 ppm |
| Channel deskew | ±100 ns | |
| Trigger system | ||
| Trigger types | edge, glitch, width, runt, window, timeout, interval, slew rate, data2clock, pattern, state, serial pattern, TV/video, serial bus trigger (optional) | |
| Sensitivity | definition of trigger hysteresis | can be set automatically or manually from 0 div to 5 div |
| Analysis and measurement functions | ||
| Automated measurements | 77 measurement functions | |
| Cursor measurements | 2 cursor sets, each consisting of two horizontal and two vertical cursors | |
| Waveform mathematics | 4 math waveforms; mathematics, logical operations, comparison, FIR filter, FFT | |
| MSO option | ||
| Digital channels | 16 (2 logic probes) | |
| Input impedance | 100 k || 4 pF | |
| Sampling rate | 5 Gsample/s per channel | |
| Acquisition memory | 100 Msample per channel | |
| Parallel buses | up to 4 | |
| General data | ||
| Dimensions | W x H x D | 427 mm × 249 mm × 204 mm (16.81 in × 9.8 in × 8.03 in) |
| Weight | without options, nominal | 8,6 kg (18.96 lb) |
| Screen | 10.4" LC TFT color touchscreen, 1024 × 728 pixel (XGA) | |
| Interfaces | 1 Gbit/s LAN, 4 × USB 2.0, GPIB (optional), DVI for external monitor, external trigger, trigger output | |

























