Viewed products
Rentals Ship Immediately In Stock,...
New
Purchase Pearson 101
Typically In Stock
Warning: Last items in stock!
Availability date:
Aperture | See data sheet |
Probes Current monitoring | |
Parameter | Value |
Sensitivity | 0.01 Volt/Ampere +1/-0% |
Output resistance | 50 Ohms |
Maximum peak current | 50000 Amperes |
Maximum rms current | 200 Amperes |
Droop rate | 0.1 %/millisecond |
Useable rise time | 100 nanoseconds |
Current time product | 2.5 Ampere-second maximum |
Low frequency 3dB cut-off | 0.25 Hz (approximate) |
High frequency 3dB cut-off | 4 MHz (approximate) |
I/f figure | 12 peak Amperes/Hz |
General Data Technical Details | |
Parameter | Value |
Connector type | BNC (UG-290A/U) |
Dimensions | See data sheet |
Weight | 23 ounces |
Pearson 101 Wide Band Current Monitor .01V/A, 0.25 Hz - 4 MHz.