Viewed products
DC to 1,5 GHz 100 W 50 Ω
New
Warning: Last items in stock!
Availability date:
| Specifications | |
| Attenuation | 6 ± 0,5 dB |
| Max. Input Power (CW) | 100 W |
| Peak Input Power (5µs pulse, 0,05% duty cycle) | 1000 W |
| Reverse Power (CW) | 20 W |
| Impedance | 50 Ω |
| Frequency Range | DC to 1,5 GHz |
| VSWR | < 1,25 : 1 |
| Temperature operating range | -55 °C to 125 °C |
| Dimensions (L x W x H) | 162 mm x 88 mm x 88 mm |
| Weight | 1,82 Kg |
| Body material | Black anodized aluminum heatsink |
| Connectors | BNC Male on both sides (adapters) |
| RoHS / REACH compliant | |



























