Viewed products
 Standalone tester for 10/700 us pulse...
New
Warning: Last items in stock!
Availability date:
| Standards Met | IEC 61000-4-5 ITU-T K.17 ITU-T K.20 ITU-T K.21 ITU-T K.28 ITU-T K.45 (and more) | 
| Telecom Surge As per FCC part 68, Pulse B, IEC 61000-4-5, ITU and ETSI recommendations  | |
| Parameter | Value | 
| Test Voltage | 500 V - 10,000 V ± 10% | 
| Energy Storage Capacitor | 1 uF (Pulse 1.2/50 us) 20 uF (Pulse 10/700 μs) 20 uF (Surge Pulse B) | 
| Front Time | 1 us ± 30% (Pulse 1.2/50 us) 10 us ± 30% (Pulse 10/700 μs) 9 us ± 30% (Surge Pulse B) | 
| Pulse Duration | 50 us ± 20% (Pulse 1.2/50 us) 700 us ± 20% (Pulse 10/700 us) 720 us ± 20% (Surge Pulse B) | 
| AC Power Adapter | Supply voltage 115/230 V +10/-15% | 
| Dimensions | 19"/9 HU, 420 mm x 448 mm x 500 mm | 
| Weight | approx. 37.1 kg (81.8 lbs.) | 
| AS PER ITU AND ETS RECOMMENDATIONS | |
| Pulse 1.2/50 μs | |
Voltage (o.c.)  | 500 V - 10,000 V ± 10% | 
Rise time*)  | 1 us ± 30% | 
Pulse duration*) 5  | 50 us ± 20% | 
Energy storage capacitor  | 1 μF | 
| Pulse 10/700 μs | |
Voltage (o.c.)  | 500 V - 10,000 V ± 10% | 
Rise time*)  | 6.5μs ± 30% | 
Pulse duration*)  | 700 μs ± 20% | 
Energy storage capacitor  | 20 μF  | 
Polarity  | Positive, negative or alternating | 
Counter  | 1 - 30,000 or endless | 
*) definition of waveform parameters as per IEC 60469-1. As per IEC 61000-4-5 this is considered to be equal to the waveform parameter definition as per IEC 60060-1 for the 1.2/50μs pulse and CCITT for the 10/700μs pulse.  | |
| AS PER FCC PART 68, PULSE B | |
Voltage (o.c.)  | 500 V - 10,000 V ±10% | 
| Front Time | 9 μs ± 30% | 
Decay time  | 720 μs ± 20% | 
Current (s.c.)  | 720 us ± 20% | 
Decay time  | 320 μs ± 20% | 
Energy storage capacitor  | 20 μF | 
Polarity  | Positive, negative or alternating | 
Counter  | 1 - 30,000 or endless | 
| AS PER IEC 61000-4-5 | |
| Pulse 10/700μs | |
Voltage (o.c.)  | 500 V - 10,000 V ±10% | 
Rise time*)  | 10 us ± 30% | 
Pulse duration*)  | 700 μs ± 20% | 
Current (s.c.)  | 12.5 - 250 A | 
Rise time*)  | 5 μs ± 20% | 
Pulse duration*)  | 320 μs ± 20% | 
Energy storage capacitor  | 20 μF | 





























